Home

Interesar espiritual deseable less fixation and effect on ph3 stain respirar transfusión cine

The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through  G2* - Journal of Biological Chemistry
The Ste20-like Kinase SLK Is Required for Cell Cycle Progression through G2* - Journal of Biological Chemistry

Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor  growth in nervous system malignancies | PNAS
Nuclear receptor NR5A2 negatively regulates cell proliferation and tumor growth in nervous system malignancies | PNAS

Effects of set knockdown on cell proliferation and apoptosis. (A)... |  Download Scientific Diagram
Effects of set knockdown on cell proliferation and apoptosis. (A)... | Download Scientific Diagram

Quantitative lineage analysis identifies a hepato-pancreato-biliary  progenitor niche | Nature
Quantitative lineage analysis identifies a hepato-pancreato-biliary progenitor niche | Nature

Identification of neural progenitor cells and their progeny reveals long  distance migration in the developing octopus brain | eLife
Identification of neural progenitor cells and their progeny reveals long distance migration in the developing octopus brain | eLife

Rapid and robust generation of functional oligodendrocyte progenitor cells  from epiblast stem cells | Nature Methods
Rapid and robust generation of functional oligodendrocyte progenitor cells from epiblast stem cells | Nature Methods

Chromatin remodeller CHD7 is required for GABAergic neuron development by  promoting PAQR3 expression | EMBO reports
Chromatin remodeller CHD7 is required for GABAergic neuron development by promoting PAQR3 expression | EMBO reports

Mutations in Alström protein impair terminal differentiation of  cardiomyocytes | Nature Communications
Mutations in Alström protein impair terminal differentiation of cardiomyocytes | Nature Communications

Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell  anchorage, and scar formation in mouse cochlea | Scientific Reports
Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell anchorage, and scar formation in mouse cochlea | Scientific Reports

Tissue-wide coordination of calcium signaling regulates the epithelial stem  cell pool during homeostasis | bioRxiv
Tissue-wide coordination of calcium signaling regulates the epithelial stem cell pool during homeostasis | bioRxiv

Somatic Growth and Germline Growth Control Each Other (A) Complete WT... |  Download Scientific Diagram
Somatic Growth and Germline Growth Control Each Other (A) Complete WT... | Download Scientific Diagram

Detecting proliferation of adult hemocytes... | Wellcome Open Research
Detecting proliferation of adult hemocytes... | Wellcome Open Research

RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and  tumourigenesis | bioRxiv
RAL GTPases mediate EGFR-driven intestinal stem cell hyperproliferation and tumourigenesis | bioRxiv

Abnormalities of mutant primary fibroblasts and LCLs obtained from... |  Download Scientific Diagram
Abnormalities of mutant primary fibroblasts and LCLs obtained from... | Download Scientific Diagram

Lipid droplet availability affects neural stem/progenitor cell metabolism  and proliferation | Nature Communications
Lipid droplet availability affects neural stem/progenitor cell metabolism and proliferation | Nature Communications

A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage  Checkpoint
A Genome-Wide RNAi Screen Identifies Core Components of the G2-M DNA Damage Checkpoint

Cell proliferation in intact cydippids. A Schematic of the EdU... |  Download Scientific Diagram
Cell proliferation in intact cydippids. A Schematic of the EdU... | Download Scientific Diagram

IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation  Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53  Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML
IJMS | Free Full-Text | Heterogeneities in Cell Cycle Checkpoint Activation Following Doxorubicin Treatment Reveal Targetable Vulnerabilities in TP53 Mutated Ultra High-Risk Neuroblastoma Cell Lines | HTML

Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step |  Frontiers in Neuroanatomy
Frontiers | Immunofluorescence Staining of Paraffin Sections Step by Step | Frontiers in Neuroanatomy

Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin  Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of  Biological Chemistry
Myosin Light Chain Kinase (MLCK) Regulates Cell Migration in a Myosin Regulatory Light Chain Phosphorylation-independent Mechanism* - Journal of Biological Chemistry

Requirement for DNA Ligase IV during Embryonic Neuronal Development |  Journal of Neuroscience
Requirement for DNA Ligase IV during Embryonic Neuronal Development | Journal of Neuroscience

Principle of procedure used in this study. (A) Fixation: 3% PFA in PHEM...  | Download Scientific Diagram
Principle of procedure used in this study. (A) Fixation: 3% PFA in PHEM... | Download Scientific Diagram

The krüppel‐like factor Dar1 restricts the proliferation of Drosophila  intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library
The krüppel‐like factor Dar1 restricts the proliferation of Drosophila intestinal stem cells - Wu - 2018 - The FEBS Journal - Wiley Online Library

Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity,  Spindle Dynamics, and Chromosome Segregation
Drosophila Xpd Regulates Cdk7 Localization, Mitotic Kinase Activity, Spindle Dynamics, and Chromosome Segregation

A stress-responsive miRNA regulates BMP signaling to maintain tissue  homeostasis | PNAS
A stress-responsive miRNA regulates BMP signaling to maintain tissue homeostasis | PNAS